Product Details
Beall Industry Group Co.,Limited is the professional manufacturer of 400 series stainless steel round bar,flat bar and angle bar.
Stainles
steel 400 series materials are of high hardness and strength compared
with 300 series,Meantime,the price advantage compared with other
stainless steel is very obvious.
![]() 410 Stainless Steel Bar | ![]() 420 Stainless Steel Bar | ![]() 430 Stainless Steel Bar |
Standard: AISI, ASTM, DIN, EN, GB and JIS
ASTM A268
Materials:
400series:
409, 409L, 410 420, 420J1, 420J2...
430, 431, 444, 446, 440A, 440B, 440C...
| 美标牌号 ASTM/ASME Grade | 欧标代码 EN Grade | 国标统一数字代号 GB Unified Number | Chemical Component % | |||||||
| C | Cr | Ni | Mn | P | S | Si | Other | |||
| 409L | 1.4720 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | ≤1.00 | Ti6(C+N)-0.5 Nb0.17 |
| 410 | 1.4006 | 1Cr13 | 0.08~0.15 | 11.50-13.50 | - | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | - |
| 420 | 1.4031 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | - |
| 420J2 | 1.4028 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | - |
| 430 | 1.4016 | S43000 | ≤0.12 | 16.00-18.00 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | - |
| 420F | 1.4029 | Y3Cr13 | 0.3-0.40 | 12.00-14.00 | 0.5 | ≤1.25 | ≤0.06 | ≥0.15 | ≤1.00 | - |
| 430F | 1.4019,1.4104 | Y1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.25 | ≤0.06 | ≥0.15 | ≤1.00 | - |
With wide experience and expertise, Beall Industry Group is one of the leading ferritic stainless steel bar manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price ferritic stainless steel bar for sale with us.
Inquiry