Product Details
Properties of Alloy 1.4563:
Alloy 1.4563 is the corrosion resistant alloy has many excellent performance: good oxidation and reduction of medium corrosion resistance, excellent resistance to local corrosion, resistance to stress corrosion cracking ability.
Application:
Hydro metallurgy and sulfuric acid plant.
W.Nr | UNS | AISI/ASTM | Trademark | |||
1.4563 | N08028 | Alloy28 | Carpenter28 | |||
Chemical Composition: | ||||||
Grade | % | Ni | Cr | Mo | C | Fe |
1.4563 | Min | 29.5 | 26 | 3 | - | Rest |
Max | 32.5 | 28 | 4 | 0.03 | ||
Mn | Si | S | Cu | P | ||
- | - | - | 0.6 | |||
2.5 | 1 | 0.03 | 1.4 | 0.03 | ||
Physical Performance: | ||||||
Density | 8.08 g/cm3 | |||||
Melting Point | 1357-1430 | |||||
Heat Treatment | T*S | Y*S | El | Hardness | ||
Rm N/mm2 | RP0.2N/mm2 | % | HB | |||
Solution | 500 | 214 | 40 | - | ||
With wide experience and expertise, Beall Industry Group is one of the leading alloy 28 n08028 sanicro28 1.4563 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price alloy 28 n08028 sanicro28 1.4563 for sale with us.
Previous: Incoloy A-286 Alloy
Inquiry