| Model NO.:Beall Indsutry Group | Type:Steel Plate |
| Standard:ASTM, AISI, GB, JIS, DIN, BS | Certification:ISO, SGS, BV, RoHS, IBR |
| Surface Treatment:Coated | Technique:Cold Rolled |
| Application:Decoration | Special Use:Decoration |
| Stock:Not Stock | Package:Standard Export Sea-Worthy Packing |
| Specification:ASTM, AISI, DIN, EN, JIS | Trademark:Beall |
| Origin:China | Original Mill:Tisco, Lisco,Posco, Bao Steel, Jisco |
| Length:500 - 5000 Mm | Width:500 - 1500 Mm |
| Thickness:0.3 - 80.0 Mm | Mtc:Can Be Provided |
| Regular Size(Mm):1000 * 2000, 1219mm*2438, 1219*3048 | Color:Lots of Color Available |
| PVC:7c PVC, Double PVC or Customized | Thickness Tolerance:+/- 0.03mm |
| Export Markets:Global | HS Code:7219340000 |
| Production Capacity:10000 Sheets / Month |
Decorative stainless stee sheets,Etched Stainless Steel Sheets, Mirror stainless stee sheet,Embossed Stainless Steel Sheet,201 stainless stee sheets,304 stainless stee sheets,316 stainless steel sheets,430 stainless steel sheets.
Color Stainless Steel Sheets Etching Plate for hotel Decoration
| Type | Color Stainless Steel Sheets |
| Thickness | 0.5mm -- 2.5mm |
| Width | 1000/1219mm |
| size | 4'*8ft'(1219*2438mm), 4*10ft(1219*3048mm), 1000*2000mm |
| Standard | JIS, GB |
| Grade | 304/430/ 201/316/316L |
| Surface | 2B, BA, 8K, HL, No4, PVD Colors, Etched, Embossed, Sand Blasted, Vibration, Anti-Fingerprint. |
| Color | Golden, Black , Sapphire Blue, Brown, Rose Gold Bronze, Purple, Gray, Silver, Champagne Violet, Blue Diamond, Etc |
| application | Luxury Indoor Decoration, Elevator Decoration, Advertising Billboard |
| Origin | POSCO, Bao Steel, TISCO, LISCO, JISCO |
| Packing | Standard Export Eea-Worthy Packing |
| Payment terms | T/T, L/C |
| Delivery time | 7-25 days, According To The Quantity |
| Supply Ability | 15000 sheets / Month |
CHEMICAL COMPOSITION FOR STAINLESS STEEL SHEETS
| Grade | Chemical Composition (%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
| 410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - |
| 430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - |
BUSINESS & MARKET
PICTURES OF OUR PRODUCTS
APPLICATION
FAQ:
Q1: How many countries you already exported?
R: Exported to more than 50 Countries mainly from US, RU, UK, AU, TR, KW, EG, IR, JO, SA, KR, HK, etc;
Q2: How can I get some samples?
R: Small samples in store and can provide the samples for free. E-catalogue is available. Most patterns we have ready samples in stock. Customized samples will take about 5-7 days;
Q3: What is the MOQ?
R: Stainless steel coils 3 tons, Pattern sheets 20 PCS;
Q4: What is the delivery?
R: Sample order's delivery time is 5-7 days, Container orders will be 15-20 days;
Q5: How does your company do regarding quality control?
R: BV & SGS certificates, production process followed the ISO 9000 system;
Q6: How to protect the sheets?
R: Two white and black PE layers to cover the surface, each layer is 70 micro ( Total 140 micro), laser PVC is also workable ( Novacel or Poly film brand) .
Q7: What is the application about your products?
R: 1. Elevator door / cabin or and Escalator's side-wall.
2. Wall cladding inside or outside meeting room / restaurant.
3. Façade when cladding over something, like columns in the lobby.
4. Ceiling in the supermarket.
5. Decorative draws in some entertainment places.
Q8: How long can you guarantee for this products / finish?
R: Color guarantee for more than 14 years. Original material quality certificate can be provided.